(71 servings)
Based on one 28g scoop to make a 12oz drink.
Put 1 scoop (28g) Zuma Hot Chocolate into a 12oz cup.
Add a splash of hot water and mix into a smooth paste.
Add steamed milk, stirring as you pour.
2kg Tin (4lb 6oz) | ||
Ingredients
Sugar, Sweet whey powder (milk), Skimmed milk powder, Cocoa butter, Glucose syrup, Thickener: carboxy methyl cellulose, Natural flavouring, Anti-caking agents: calcium phosphate, silicon dioxide, Milk protein, Salt, Stabiliser: sodium triphosphate. |
||
Allergens Milk | ||
Typical values |
Per 100g as sold |
Per 355ml serve |
---|---|---|
Energy (KJ) | 1756 kJ | 979 kJ |
Energy (Kcal) | 415 kcal | 213 kcal |
Fat (g) | 7.2 g | 6.3 g |
Of which saturates | 4.3 g | 3.7 g |
Carbohydrate | 77.0 g | 33.3 g |
Of which sugars | 75.0 g | 32.8 g |
Protein (g) | 9.8 g | 11.5 g |
Salt (g) | 1.4 g | 0.66 g |
*Made with 28g powder & 250ml semi-skimmed milk |
Serving Size | |||||||||||||||||||||||||
Servings Per Container about | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
% Daily value * | |||||||||||||||||||||||||
Total Fat | |||||||||||||||||||||||||
Saturated fat | |||||||||||||||||||||||||
Trans Fat | |||||||||||||||||||||||||
Cholesterol | |||||||||||||||||||||||||
Sodium | |||||||||||||||||||||||||
Total Carbohydrate | |||||||||||||||||||||||||
Dietary Fiber | |||||||||||||||||||||||||
Sugars | |||||||||||||||||||||||||
Protein | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
A mild blend of black tea extract, vanilla and spices Zuma Vanilla Chai takes inspiration from the chai of India. It’s a mild blend of black tea extract, ginger and cinnamon – with a ...
A blend of black tea extract with ginger and cinnamon Our Spiced Chai tastes as good as the chai in India. It’s an authentic and warming blend of black tea extract, ground ginger and ...
Rich and sophisticated with the perfect bitter balance Our Dark Hot Chocolate is made with 33% West African cocoa. You could describe its style as European – expect an intense ...