35 servings (based on a 12oz drink)
Put 1 scoop (28g) Zuma Chai into a 12oz cup.
Add ⅓ hot water and mix into a smooth paste.
Top up with steamed milk.
1kg Tin (2lb 3oz) | ||
Ingredients
Sugar, Maltodextrin, Natural spice flavouring, Black tea extract (2%), Natural vanilla flavouring with other natural flavourings, Ground cinnamon, Colour: plain caramel, Thickener: cellulose gum. |
||
Typical values |
Per 100g as sold |
Per 355ml serve |
---|---|---|
Energy (KJ) | 1671 kJ | 870 kJ |
Energy (Kcal) | 393 kcal | 205 kcal |
Fat (g) | 0.1 g | 3.5 g |
Of which saturates | 0 g | 2.2 g |
Carbohydrate | 96.5 g | 36.7 g |
Of which sugars | 68.8 g | 28.9 g |
Protein (g) | 0.5 g | 7.4 g |
Salt (g) | 0.15 g | 0.26 g |
*Made with 28g powder, 110ml water, 200ml semi-skimmed milk |
Serving Size | |||||||||||||||||||||||||
Servings Per Container about | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
% Daily value * | |||||||||||||||||||||||||
Total Fat | |||||||||||||||||||||||||
Saturated fat | |||||||||||||||||||||||||
Trans Fat | |||||||||||||||||||||||||
Cholesterol | |||||||||||||||||||||||||
Sodium | |||||||||||||||||||||||||
Total Carbohydrate | |||||||||||||||||||||||||
Dietary Fiber | |||||||||||||||||||||||||
Sugars | |||||||||||||||||||||||||
Protein | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Earthy notes combine with mild fruity undertones and a touch of smokiness. Introducing New Dominican Republic Hot Chocolate, crafted from cocoa by Fundación Dominicana de Productores ...
Organic natural hot chocolate. 100% Organic 100% Satisfying. Zuma Organic has our highest cocoa content at 45% organic cocoa and organic sugar, nothing else. Make up with organic milk for ...
The purest way to get your green tea boost. Zuma Matcha is made from specially grown and processed green tea, and has a fresh, grassy flavour. High in fibre and protein and nothing has been ...