Approx 33 servings per pack
Take 2 mini scoops (approx. 3g) Zuma Turmeric Chai.
Add 30ml warm water and whisk vigorously.
Top up with steamed milk. Adjust to taste.
100g bag | ||
Ingredients
Ground turmeric* (74%), Natural flavouring, Ground ginger* (8%), Natural orange flavouring. *from organic cultivation |
||
Allergens None | ||
Typical values |
Per 100g as sold |
Per 355ml serve |
---|---|---|
Energy (KJ) | 1555 | 549 |
Energy (Kcal) | 370 | 130 |
Fat (g) | 7.6 | 4.6 |
Of which saturates | 2.2 | 2.8 |
Carbohydrate | 61.0 | 13.9 |
Of which sugars | 52.3 | 13.7 |
Protein (g) | 6.4 | 9.2 |
Salt (g) | 0.08 | 0.28 |
Serving Size | |||||||||||||||||||||||||
Servings Per Container about | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
% Daily value * | |||||||||||||||||||||||||
Total Fat | |||||||||||||||||||||||||
Saturated fat | |||||||||||||||||||||||||
Trans Fat | |||||||||||||||||||||||||
Cholesterol | |||||||||||||||||||||||||
Sodium | |||||||||||||||||||||||||
Total Carbohydrate | |||||||||||||||||||||||||
Dietary Fiber | |||||||||||||||||||||||||
Sugars | |||||||||||||||||||||||||
Protein | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Earthy notes combine with mild fruity undertones and a touch of smokiness. Introducing New Dominican Republic Hot Chocolate, crafted from cocoa by Fundación Dominicana de Productores ...
Organic natural hot chocolate. 100% Organic 100% Satisfying. Zuma Organic has our highest cocoa content at 45% organic cocoa and organic sugar, nothing else. Make up with organic milk for ...
The purest way to get your green tea boost. Zuma Matcha is made from specially grown and processed green tea, and has a fresh, grassy flavour. High in fibre and protein and nothing has been ...