35 servings (based on a 12oz drink)
Put 1 scoop (28g) Zuma Chai into a 12oz cup.
Add ⅓ hot water and mix into a smooth paste.
Top up with steamed milk.
1kg Tin (2lb 3oz) | ||
Ingredients
Spiced flavoured chai beverage mix. INGREDIENTS: Sugar, Maltodextrin, Ground spices (5%) (cinnamon, ginger), Black tea extract (2%), Thickener: carboxy methyl cellulose, Natural flavouring. |
||
Typical values |
Per 100g as sold |
Per 355ml serve |
---|---|---|
Energy (KJ) | 1660 kJ | 867 kJ |
Energy (Kcal) | 391 kcal | 204 kcal |
Fat (g) | 0.1 g | 3.5 g |
Of which saturates | 0.1 g | 2.2 g |
Carbohydrate | 95.8 g | 36.5 g |
Of which sugars | 52 g | 24.2 g |
Protein (g) | 0.5 g | 7.4 g |
Salt (g) | 0.13 g | 0.26 g |
Made with 28g powder, 110ml water, 200ml semi-skimmed milk |
Serving Size | |||||||||||||||||||||||||
Servings Per Container about | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
% Daily value * | |||||||||||||||||||||||||
Total Fat | |||||||||||||||||||||||||
Saturated fat | |||||||||||||||||||||||||
Trans Fat | |||||||||||||||||||||||||
Cholesterol | |||||||||||||||||||||||||
Sodium | |||||||||||||||||||||||||
Total Carbohydrate | |||||||||||||||||||||||||
Dietary Fiber | |||||||||||||||||||||||||
Sugars | |||||||||||||||||||||||||
Protein | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
A mild blend of black tea extract, vanilla and spices Zuma Vanilla Chai takes inspiration from the chai of India. It’s a mild blend of black tea extract, ginger and cinnamon – with a ...
A blend of black tea extract with ginger and cinnamon Our Spiced Chai tastes as good as the chai in India. It’s an authentic and warming blend of black tea extract, ground ginger and ...
Rich and sophisticated with the perfect bitter balance Our Dark Hot Chocolate is made with 33% West African cocoa. You could describe its style as European – expect an intense ...