63 servings (based on 2 pumps in a 12oz drink)
Pump 3 pumps of Dark Chocolate Sauce into a 12oz cup.
Add a splash of water and mix into a smooth paste.
Top up with steamed milk.
Pour and serve.
1.9 L bottle (64 fl oz) | ||
Ingredients
Sugar, Water, Cocoa powder, Glucose syrup, Dextrose, Humectant: Glycerine, Cocoa Butter, Salt, Emulsifier: polyoxyethylene sorbitan monostearate, Preservative: potassium sorbate. |
||
Allergens None | ||
Typical values |
Per 100g as sold |
Per 355ml serve |
---|---|---|
Energy (KJ) | 1222 kJ | 367 kJ |
Energy (Kcal) | 289 kcal | 87 kcal |
Fat (g) | 3.5 g | 1.1 g |
Of which saturates | 2.2 g | 0.7 g |
Carbohydrate | 60.2 g | 18.1 g |
Of which sugars | 47.1 g | 14.1 g |
Protein (g) | 2.9 g | 0.9 g |
Salt (g) | 0.5 g | 0.15 g |
* 2 pumps (15ml pump) |
Serving Size | |||||||||||||||||||||||||
Servings Per Container about | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
% Daily value * | |||||||||||||||||||||||||
Total Fat | |||||||||||||||||||||||||
Saturated fat | |||||||||||||||||||||||||
Trans Fat | |||||||||||||||||||||||||
Cholesterol | |||||||||||||||||||||||||
Sodium | |||||||||||||||||||||||||
Total Carbohydrate | |||||||||||||||||||||||||
Dietary Fiber | |||||||||||||||||||||||||
Sugars | |||||||||||||||||||||||||
Protein | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Earthy notes combine with mild fruity undertones and a touch of smokiness. Introducing New Dominican Republic Hot Chocolate, crafted from cocoa by Fundación Dominicana de Productores ...
Organic natural hot chocolate. 100% Organic 100% Satisfying. Zuma Organic has our highest cocoa content at 45% organic cocoa and organic sugar, nothing else. Make up with organic milk for ...
The purest way to get your green tea boost. Zuma Matcha is made from specially grown and processed green tea, and has a fresh, grassy flavour. High in fibre and protein and nothing has been ...