63 servings (based on 2 pumps in a 12oz drink)
Pump 3 pumps of Dark Chocolate Sauce into a 12oz cup.
Add a splash of water and mix into a smooth paste.
Top up with steamed milk.
Pour and serve.
1.9 L bottle (64 fl oz) | ||
Ingredients
Sugar, Water, Cocoa powder, Glucose syrup, Dextrose, Humectant: Glycerine, Cocoa Butter, Salt, Emulsifier: polyoxyethylene sorbitan monostearate, Preservative: potassium sorbate. |
||
Allergens None | ||
Typical values |
Per 100g as sold |
Per 355ml serve |
---|---|---|
Energy (KJ) | 1222 kJ | 367 kJ |
Energy (Kcal) | 289 kcal | 87 kcal |
Fat (g) | 3.5 g | 1.1 g |
Of which saturates | 2.2 g | 0.7 g |
Carbohydrate | 60.2 g | 18.1 g |
Of which sugars | 47.1 g | 14.1 g |
Protein (g) | 2.9 g | 0.9 g |
Salt (g) | 0.5 g | 0.15 g |
* 2 pumps (15ml pump) |
Serving Size | |||||||||||||||||||||||||
Servings Per Container about | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
% Daily value * | |||||||||||||||||||||||||
Total Fat | |||||||||||||||||||||||||
Saturated fat | |||||||||||||||||||||||||
Trans Fat | |||||||||||||||||||||||||
Cholesterol | |||||||||||||||||||||||||
Sodium | |||||||||||||||||||||||||
Total Carbohydrate | |||||||||||||||||||||||||
Dietary Fiber | |||||||||||||||||||||||||
Sugars | |||||||||||||||||||||||||
Protein | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
A mild blend of black tea extract, vanilla and spices Zuma Vanilla Chai takes inspiration from the chai of India. It’s a mild blend of black tea extract, ginger and cinnamon – with a ...
A blend of black tea extract with ginger and cinnamon Our Spiced Chai tastes as good as the chai in India. It’s an authentic and warming blend of black tea extract, ground ginger and ...
Rich and sophisticated with the perfect bitter balance Our Dark Hot Chocolate is made with 33% West African cocoa. You could describe its style as European – expect an intense ...