63 servings (based on 2 pumps in a 12oz drink)
Pump 2 pumps of Caramel Sauce into a 12oz cup.
Add a splash of water and mix into a smooth paste.
Top up with steamed milk.
Pour and serve.
1.9 L bottle (64 fl oz) | ||
Ingredients
Sugar, Skimmed Condensed Milk, Water, Glucose Syrup, Humectant: Glycerine, Brown Sugar, Caramelised Sugar Syrup, Natural Flavouring, Salt, Preservative: Potassium Sorbate. |
||
Allergens Milk | ||
Typical values |
Per 100g as sold |
Per 355ml serve |
---|---|---|
Energy (KJ) | 1358 kJ | 407 kJ |
Energy (Kcal) | 318 kcal | 95 kcal |
Fat (g) | 0.1 g | 0 g |
Of which saturates | 0 g | 0 g |
Carbohydrate | 77.1 g | 23.1 g |
Of which sugars | 53.9 g | 16.2 g |
Protein (g) | 2.6 g | 0.8 g |
Salt (g) | 0.48 g | 0.14 g |
2 pumps (15ml per pump) |
Serving Size | |||||||||||||||||||||||||
Servings Per Container about | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
% Daily value * | |||||||||||||||||||||||||
Total Fat | |||||||||||||||||||||||||
Saturated fat | |||||||||||||||||||||||||
Trans Fat | |||||||||||||||||||||||||
Cholesterol | |||||||||||||||||||||||||
Sodium | |||||||||||||||||||||||||
Total Carbohydrate | |||||||||||||||||||||||||
Dietary Fiber | |||||||||||||||||||||||||
Sugars | |||||||||||||||||||||||||
Protein | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
Earthy notes combine with mild fruity undertones and a touch of smokiness. Introducing New Dominican Republic Hot Chocolate, crafted from cocoa by Fundación Dominicana de Productores ...
Organic natural hot chocolate. 100% Organic 100% Satisfying. Zuma Organic has our highest cocoa content at 45% organic cocoa and organic sugar, nothing else. Make up with organic milk for ...
The purest way to get your green tea boost. Zuma Matcha is made from specially grown and processed green tea, and has a fresh, grassy flavour. High in fibre and protein and nothing has been ...